Welcome to our public downloads area. If you are looking for files for a particular event you need to log-in to our secure area first via the tab at the bottom right of this page. If you've forgotten how to do that or you can't find what you need here, then drop us a request on this form and we'll respond as soon as possible.
We will be adding content to this section of our website on a rolling basis - suggestions welcome!
PDF and DWG versions of typical branding layouts for most of our common stage options. PLEASE CONFIRM CORRECT DIMENSIONS with us before manufacture!
| File | Size | Description |
| Banner dimensions - Mobile 10-08(1) | 1,019.14kb | A full set of drawings to enable a fabricator to produce your banners. AutoCAD DWG file available on request. PLEASE ENSURE YOU MATCH THIS DRAWING TO THE MODEL NUMBER ON OUR QUOTE |
| Banner dimensions - Mobile 10-08(2) | 950.98kb | A full set of drawings to enable a fabricator to produce your banners. AutoCAD DWG file available on request. PLEASE ENSURE YOU MATCH THIS DRAWING TO THE MODEL NUMBER ON OUR QUOTE |
| Banner dimensions - Mobile 11-09 | 390.85kb | A full set of drawings to enable a fabricator to produce your banners. AutoCAD DWG file available on request. |
| Banner dimensions - Morbit 13m - Back wall drape | 292.69kb | A full set of drawings to enable a fabricator to produce your banners. AutoCAD DWG file available on request. |
| Banner dimensions - Morbit 15m | 445.47kb | A full set of drawings to enable a fabricator to produce your banners. AutoCAD DWG file available on request. |
| Banner dimensions - Mobile Stageline SAM 15-12 | 497.03kb | A full set of drawings to enable a fabricator to produce your banners. AutoCAD DWG file available on request. |
| Banner dimensions - Morbit 13m - Proscenium & skirt | 327.13kb | A full set of drawings to enable a fabricator to produce your banners. AutoCAD DWG file available on request. |
GA drawings for the stages in our Mobile stages range
| File | Size | Description |
| GA drawing - Mobile - Stageline SAM | 643.63kb | PDF version - AutoCAD DWG on request |
| GA drawing - Morbit 13m | 707.02kb | PDF version - AutoCAD DWG on request |
| GA drawing - Morbit 15m | 873.57kb | PDF version - AutoCAD DWG on request |
| GA drawing - Mobile - 11-09 | 1.61mb | PDF version - AutoCAD DWG on request |
| GA drawing - Mobile - 10-08(2) | 551.29kb | PDF version - AutoCAD DWG on request |
| GA drawing - Mobile - 10-08(1) | 538.21kb | PDF version - AutoCAD DWG on request |
| GA drawing - Mobile - Alpha | 706.03kb | PDF version - AutoCAD DWG on request |
Group Health and Safety Policy. This sets out the company’s over-arching strategies and is intended for use by directors and senior managers
| File | Size | Description |
| Group Health & Safety Policy | 857.09kb |
Operational Health & Safety Policies. Provided by operational divisions (such as Transport, Warehousing, Yard Operations etc) These are intended for use by Senior Managers, Project Managers and Crew Chiefs. (SECTION INCOMPLETE - MORE CONTENT TO BE ADDED)
| File | Size | Description |
| H&S - Crane Operations - VerTech stages | 417.05kb | |
| H&S - Crane Operations - Orbit stages | 414.28kb | |
| H&S - Site Operations | 433.80kb | |
| H&S - Work at Height | 1.47mb | |
| H&S - Sustainable Development | 724.98kb |
Product Specific Technical & Safety Packs. These include Risk Assessments and Method Statements. The creation of this tier of documents is based on our view that it is not possible or desirable to separate product specific technical and safety information. These are intended for use by on-site Project Managers, Crew Chiefs and (critically) by outside organisations who have to work along side us at events. (SECTION INCOMPLETE - MORE CONTENT TO BE ADDED)
Crew Information Sheets. These are deliberately written in plain English and are the final part of our policy to ‘cascade’ information down to all staff, regardless of the length or status of their work for/with us.
| File | Size | Description |
| Safe Use Of Telehandlers | 1,001.18kb | |
| VerTech Stage Roof Rescue | 261.24kb | |
| WaH For Crew | 266.07kb | |
| High Wind Speed Actions | 319.83kb | |
| LOLER Information | 295.35kb |
Current insurance documents for Star Events Group Ltd
| File | Size | Description |
| Employers Liability | 69.69kb | The formal Employer's Liability certificate for display at business premises |
| Combined Liabilities | 89.92kb | One certificate that covers our Employers, Public and Products liabilities |
| Equipment cover | 83.89kb | One certificate to cover our own equipment and that we hire in (such as forklifts and cranes etc) |
| Pro Ind | 131.60kb | Cover note for our Professional Indemnity insurance that covers all our design work and the advice we give. |
Outline job descriptions for any current vacancies we can offer
| File | Size | Description |
| Sen Design Eng | 97.08kb | Full time role for a Senior Structural/ Design Engineer to join a small team, based Bedford. |
A selection of files relating to the marketing of Star Events Group Ltd. (SECTION INCOMPLETE - MORE CONTENT TO BE ADDED)
| File | Size | Description |
| Trafalgar Square events | 1.53mb | Details of some of the many events we work on in Trafalgar Square, one of the UK's most iconic venues |
| VerTech Stages and Structures 2009 | 2.24mb | Specifications and options for the VerTech stage system along with a selection of structures that are often used at the same events as VerTech stages. |
| China Events Credentials | 1.26mb | A credentials document for anyone looking for event technical services in China |
| New transport service | 206.92kb | Information leaflet about our new trucking and distribution service, launched October 2009 |
The latest school report from the schools we sponsor, providing an almost unique option to gain education in Guinea Bissau
| File | Size | Description |
| End of Year report - December 2009 | 72.54kb | The latest report written by staff 'on the ground'. See more about this (and archived reports) in the 'About Us - Social Responsibility' section of this website |
A range of short information sheets to show some of the 'bespoke' structures we have designed and build, usually from our extensive component range. (SECTION INCOMPLETE - MORE CONTENT TO BE ADDED)
| File | Size | Description |
| Bespoke support for media stunt | 180.79kb | An example of the unusual |
| Bespoke Ice Rink Bases | 257.40kb | Purpose designed for each venue and the requirements for concession structures |
A range of short information sheets to show the various structures we offer as 'standard' items. (SECTION INCOMPLETE - MORE CONTENT TO BE ADDED)
| File | Size | Description |
| Standard V-Towers | 133.96kb | A proprietary delay mast system - tall, strong and easy to erect |
| Standard Screen Goalposts - Large | 267.82kb | A range of heavy duty screen supports utilising hi-tensile steel trusses |
| Standard Front of House Structures | 311.79kb | A modular clear span system ideal for weather-proof FoH control positions |
| Standard Site Towers | 204.96kb | A multi-purpose site tower for many applications |
| Standard Follow-Spot Masts | 155.51kb | Our unique low profile spot masts with the lowest seat kills of any |
A selection of documents, some by us and some from other sites. Apologies for any that are incorrectly acknowledged - details to webadmin@StarEventsGroup.com. (SECTION INCOMPLETE - MORE CONTENT TO BE ADDED)
| File | Size | Description |
| STAC Chain information | 198.79kb | A document written by us on behalf of the PSA for submission to the HSE. The issue is still unresolved and is predicted to take until at least 2010 to sort out. The HSE has tested the available products and their report summary is also in this section. |
| CDM - Application Guidance | 192.21kb | An HSE leaflet published for the entertainment industry by PLASA. Gives some guidance on the application of the Construction (Design & Management) Regulations to temporary event structures. The HSE / industry working party that produced the guidance was chaired by Roger Barrett of Star Events Group Ltd |
| Wheelchair platform capacities | 49.68kb | A chart to calculate size options for a given number of wheelchairs and a seated assistant. NB the Total Capacity given includes the helpers (so Total Capacity of 50 = 25 wheelchairs). Size options follow our available standard deck bay sizes. |